Census Holdings on Microfilm
| 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | |
| Alabama | X | X | X | X | X | X | X | X | X | X | |||||
| Arkansas | X | X | X | X | X | ||||||||||
| Connecticut | X | ||||||||||||||
| Delaware | X | X | X | X | |||||||||||
| District of Columbia | X | X | X | X | |||||||||||
| Florida | X | X | X | X | X | X | X | X | X | X | |||||
| Georgia | X | X | X | X | X | X | X | X | X | X | X | ||||
| Kentucky | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Louisiana | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Maine | X | ||||||||||||||
| Maryland | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Massachusetts | X | ||||||||||||||
| Mississippi | X | X | X | X | X | X | X | X | X | X | X | ||||
| Missouri | X | X | X | X | X | ||||||||||
| Nevada | X | ||||||||||||||
| New Hampshire | X | ||||||||||||||
| New York | X | X | X | X | X | X | |||||||||
| North Carolina | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Pennsylvania | X | X | X | X | X | ||||||||||
| Rhode Island | X | ||||||||||||||
| South Carolina | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Tennessee | X | X | X | X | X | X | X | X | X | X | X | ||||
| Texas | X | X | |||||||||||||
| Vermont | X | ||||||||||||||
| Virginia | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| West Virginia | X | X | X | X | X | X |
© Jacksonville Public Library, City of Jacksonville.
Page last updated: